2080 Ocean Condos for Rent | Active Listings & Prices
3 Bedrooms in 2080 OCEAN DRIVE CONDO
$4,100 #|# TH18 – 1,500 sq.ft; 3 Beds / 2 Baths
$4,500 #|# 311 – 1,540 sq.ft; 3 Beds / 2 Baths
$4,800 #|# TH12 – 1,500 sq.ft; 3 Beds / 3 Baths
$5,000 #|# TH1 – 1,500 sq.ft; 3 Beds / 3 Baths
$5,000 #|# TH8 – 1,580 sq.ft; 3 Beds / 2 Baths
$6,500 #|# 1512 – 1,480 sq.ft; 3 Beds / 2 Baths
$7,000 #|# 1611 – 1,450 sq.ft; 3 Beds / 2 Baths
$7,500 #|# 1711 – 1,450 sq.ft; 3 Beds / 2 Baths
$7,500 #|# MPH12 – 1,540 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in 2080 OCEAN DRIVE CONDO
$3,450 #|# 303 – 1,150 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1203 – 1,150 sq.ft; 2 Beds / 2 Baths
$3,600 #|# 1509 – 1,200 sq.ft; 2 Beds / 2 Baths
$3,750 #|# 804 – 1,150 sq.ft; 2 Beds / 2 Baths
$3,900 #|# 1203(AVAILABLE AVAILABLE) – 1,150 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1507. – 1,000 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 602 – 1,220 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1405 – 1,190 sq.ft; 2 Beds / 2 Baths
$4,200 #|# 1606 – 1,163 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1102 – 1,490 sq.ft; 2 Beds / 2 Baths
$4,500 #|# MPH09 – 1,200 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 309 – 1,343 sq.ft; 2 Beds / 2 Baths
$4,800 #|# 806 – 1,000 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 401 – 1,220 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 502 – 1,220 sq.ft; 2 Beds / 2 Baths
$5,000 #|# PH3 – 1,260 sq.ft; 2 Beds / 2 Baths
$5,200 #|# 1509 – 1,200 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 1607 – 1,000 sq.ft; 2 Beds / 2 Baths
$5,500 #|# PH9 – 1,200 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in 2080 OCEAN DRIVE CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| TH18 | $4,100 | 3 / 2 | 1,500 sq.ft. | 13 days ago | Unfurnished |
| 311 | $4,500 | 3 / 2 | 1,540 sq.ft. | 635 days ago | Furnished |
| TH12 | $4,800 | 3 / 3 | 1,500 sq.ft. | 995 days ago | Furnished |
| TH1 | $5,000 | 3 / 3 | 1,500 sq.ft. | 28 days ago | Unfurnished |
| TH8 | $5,000 | 3 / 2 | 1,580 sq.ft. | 11 days ago | Furnished |
| 1512 | $6,500 | 3 / 2 | 1,480 sq.ft. | 23 days ago | Furnished |
| 1611 | $7,000 | 3 / 2 | 1,450 sq.ft. | 1 days ago | Furnished |
| 1711 | $7,500 | 3 / 2 | 1,450 sq.ft. | 0 days ago | Furnished |
| MPH12 | $7,500 | 3 / 2 | 1,540 sq.ft. | 105 days ago | Furnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 104 | $2,675 | 1 / 1 | 760 sq.ft. | 188 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
